Part number | GK30DOINA | |
---|---|---|
EAN | 4012802527230 | |
Unit | Each | |
Basic load ratings dyn. Cr | 62,300 kN | |
Basic load ratings Stat. Cor | 95,700 kN | |
Diameter center | 40.00 mm | |
Distance basis center shaft | 51 mm | |
Height house | 19 mm | |
Height inner ring | 22 mm | |
Inner diameter | 30.00 mm | |
Length center | 4 mm | |
Length L7 | 37 mm | |
Length | 87.5 mm | |
ß | 7 | |
Suitable for original number | GK30-DO | |
Outside diameter bearing | 47 mm | |
Outside diameter innerring | 34.2 mm | |
Outside diameter | 73.00 mm | |
Weight | 0.635 kg | |
Width | 87.50 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent