| Part number | GF35DOAINA | |
|---|---|---|
| EAN | 4012802525366 | |
| Unit | Each | |
| dHole diameter | 35 mm | |
| BHole length | 25 mm | |
| DBearing outside diameter | 55 mm | |
| D1Outside diameter of inner ring | 39.8 mm | |
| ßEdge angle | 6 ° | |
| D2Total length | 83 mm | |
| H2Hole centre to bottom distance | 61 mm | |
| L6Total height | 102.5 mm | |
| Basic radial load dynamic | 79900 N | |
| Basic radial load static | 193000 N | |
| Original number equivalent | GF35-DO-A |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent