| Part number | GK35DOINA | |
|---|---|---|
| EAN | 4012802527292 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 79,900 kN | |
| Basic load ratings Stat. Cor | 128,000 kN | |
| Diameter center | 47.00 mm | |
| Distance basis center shaft | 61 mm | |
| Height house | 21 mm | |
| Height inner ring | 25 mm | |
| Inner diameter | 35.00 mm | |
| Length center | 4 mm | |
| Length L7 | 42 mm | |
| Length | 102 mm | |
| ß | 6 | |
| Suitable for original number | GK35-DO | |
| Outside diameter bearing | 55 mm | |
| Outside diameter innerring | 39.7 mm | |
| Outside diameter | 82.00 mm | |
| Weight | 0.978 kg | |
| Width | 102.00 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent