| Part number | GF40DOAINA | |
|---|---|---|
| EAN | 4012802525434 | |
| Unit | Each | |
| dHole diameter | 40 mm | |
| BHole length | 28 mm | |
| DBearing outside diameter | 62 mm | |
| D1Outside diameter of inner ring | 45 mm | |
| ßEdge angle | 7 ° | |
| D2Total length | 100 mm | |
| H2Hole centre to bottom distance | 69 mm | |
| L6Total height | 119 mm | |
| Basic radial load dynamic | 99100 N | |
| Basic radial load static | 306000 N | |
| Original number equivalent | GF40-DO-A |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent