Part number | GK20DOINA | |
---|---|---|
EAN | 4012802527247 | |
Unit | Each | |
Basic load ratings dyn. Cr | 29,600 kN | |
Basic load ratings Stat. Cor | 53,700 kN | |
Diameter center | 27.5 mm | |
Distance basis center shaft | 38 mm | |
Height house | 13 mm | |
Height inner ring | 16 mm | |
Inner diameter | 20.00 mm | |
Length center | 4 mm | |
Length L7 | 27 mm | |
Length | 64.5 mm | |
ß | 9 | |
Suitable for original number | GK20-DO | |
Outside diameter bearing | 35 mm | |
Outside diameter innerring | 24.1 mm | |
Outside diameter | 53.00 mm | |
Weight | 0.239 kg | |
Width | 64.50 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent