Part number | GIKR20PWINA | |
---|---|---|
EAN | 4012802526103 | |
Unit | Each | |
Technical info | PW - maintenance free (steel/PTFE material) | |
Connection diameter | 35 mm | |
D4Diameter D4 | 27.5 mm | |
h1Distance basis center shaft | 77 mm | |
C1Height house | 18 mm | |
BHeight inner ring | 25 mm | |
Inner diameter | 20.00 mm | |
dInside diameter | 20 mm | |
L5Length L5 | 10 mm | |
L7Length L7 | 26 mm | |
l4Length | 102 mm | |
Basic load ratings dyn. C | 56600 N | |
Basic load ratings Stat. Co | 45600 N | |
Suitable for original number | GIKR20-PW | |
dKOutside diameter ball | 34.93 mm | |
WOutside diameter basis | 30 mm | |
DOutside diameter bearing | 40 mm | |
d1Outside diameter innerring | 24.3 mm | |
d5Outside diameter | 50.00 mm | |
Suitable for original number | GIKR20-PW | |
Thread | Right | |
Thread | M20X1.5 | |
Surface treatment | Zinc-plated | |
Thread direction | Right | |
l3Thread length | 33 mm | |
d3Thread | M20X1.5 mm | |
Thread type | Right Hand | |
Type | Female thread | |
Weight | 0.43 kg | |
d2Width | 50 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent