| Part number | GIKR16PWINA | |
|---|---|---|
| EAN | 4012802523331 | |
| Unit | Each | |
| Technical info | PW - maintenance free (steel/PTFE material) | |
| Connection diameter | 28 mm | |
| D4Diameter D4 | 22 mm | |
| h1Distance basis center shaft | 64 mm | |
| C1Height house | 15 mm | |
| BHeight inner ring | 21 mm | |
| dInside diameter | 16 mm | |
| L5Length L5 | 8 mm | |
| L7Length L7 | 23 mm | |
| l4Length | 85 mm | |
| Basic load ratings dyn. C | 38600 N | |
| Basic load ratings Stat. Co | 45300 N | |
| Suitable for original number | GIKR16-PW | |
| dKOutside diameter ball | 28.57 mm | |
| WOutside diameter basis | 22 mm | |
| DOutside diameter bearing | 32 mm | |
| d1Outside diameter innerring | 19.3 mm | |
| Suitable for original number | GIKR16-PW | |
| Thread | Right | |
| Thread | M16 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l3Thread length | 28 mm | |
| d3Thread | M16 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| d2Width | 42 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent