| Part number | GF30DOAINA | |
|---|---|---|
| EAN | 4012802525427 | |
| Unit | Each | |
| dHole diameter | 30 mm | |
| BHole length | 22 mm | |
| DBearing outside diameter | 47 mm | |
| D1Outside diameter of inner ring | 34.2 mm | |
| ßEdge angle | 6 ° | |
| D2Total length | 65 mm | |
| H2Hole centre to bottom distance | 51 mm | |
| L6Total height | 83.5 mm | |
| Basic radial load dynamic | 62300 N | |
| Basic radial load static | 116000 N | |
| Original number equivalent | GF30-DO-A |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent