| Part number | GIKR16PBINA | |
|---|---|---|
| EAN | 4012802526066 | |
| Unit | Each | |
| Connection diameter | 28 mm | |
| Diameter D4 | 22 mm | |
| Distance basis center shaft | 64 mm | |
| Height house | 15 mm | |
| Height inner ring | 21 mm | |
| Inner diameter | 16.00 mm | |
| Inside diameter | 16 mm | |
| Length L5 | 8 mm | |
| l7Length L7 | 23 mm | |
| Length | 85 mm | |
| Basic load ratings dyn. C | 21400 N | |
| Basic load ratings Stat. Co | 45300 N | |
| Suitable for original number | GIKR16-PB | |
| Outside diameter ball | 28.58 mm | |
| Outside diameter basis | 22 mm | |
| Outside diameter bearing | 32 mm | |
| Outside diameter innerring | 19.3 mm | |
| Outside diameter | 42.00 mm | |
| Suitable for original number | GIKR16-PB | |
| Thread | Right | |
| Thread | M16 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 28 mm | |
| Thread | M16 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 0.246 kg | |
| d2Width | 42 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent