| Part number | GVK109211KTTBAS2V | |
|---|---|---|
| EAN | 4012802869347 | |
| Unit | Each | |
| FInside diameter | 39.688 mm | |
| DspOutside diameter | 100 mm | |
| BWidth | 36 mm | |
| FInside diameter | 1-9/16 Inch | |
| Basic radial load static | 29000 N | |
| Basic radial load dynamic | 46000 N | |
| Max rotation speed | 8000 r/min | |
| Ref rotation speed | 450 r/min | |
| Outer ring width | 25 mm | |
| d1Outside diameter of inner ring | 69.8 mm | |
| Weight | 0.107 kg | |
| Original number equivalent | GVK109-211-KTT-B |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent