| Part number | GE50FO2RSINA | |
|---|---|---|
| EAN | 4012802533842 | |
| Unit | Each | |
| Details | Wider inner ring | |
| Application range |
| |
| Properties |
| |
| Benefits | Larger permitted tipping angle | |
| dInside diameter | 50 mm | |
| DOutside diameter | 90 mm | |
| Sealing | 2RS | |
| Bearing model type | Spherical plain bearings | |
| Basic radial load static | 1220000 N | |
| Basic radial load dynamic | 245000 N | |
| COuter ring width | 36 mm | |
| BInner ring width | 56 mm | |
| dkBall diameter | 80 mm | |
| Original number equivalent | GE50-FO-2RS |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent