| Part number | GAR20UKINA | |
|---|---|---|
| EAN | 4012802525137 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 31.5 kN | |
| Basic load ratings Stat. Cor | 75.6 kN | |
| hDistance basis center shaft | 78 mm | |
| αEdge degrees | 9 ° | |
| C1Height house | 13 mm | |
| BHeight inner ring | 16 mm | |
| dInside diameter | 20 mm | |
| l7Length L7 | 27 mm | |
| l2Length | 104.5 mm | |
| d3Male thread | M20x1.5 | |
| Basic load ratings dyn. C | 31300 N | |
| Basic load ratings Stat. Co | 75600 N | |
| Suitable for original number | GAR20-UK | |
| dkOutside diameter ball | 29 mm | |
| DOutside diameter bearing | 35 mm | |
| d1Outside diameter innerring | 24.1 mm | |
| Outside diameter | 53 mm | |
| Suitable for original number | GAR20-UK | |
| Surface treatment | Zinc-plated | |
| lThread length | 43 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| d2Width | 53 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent