| Part number | GAR10DOINA | |
|---|---|---|
| EAN | 4012802523065 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 8.15 kN | |
| Basic load ratings Stat. Cor | 20.6 kN | |
| hDistance basis center shaft | 48 mm | |
| ßEdge degrees | 12 ° | |
| C1Height house | 7 mm | |
| BHeight inner ring | 9 mm | |
| Inner diameter | 10.00 mm | |
| dInside diameter | 10 mm | |
| l7Length L7 | 15 mm | |
| l2Length | 62.5 mm | |
| d3Male thread | M10 mm | |
| Basic load ratings dyn. C | 8160 N | |
| Basic load ratings Stat. Co | 20600 N | |
| Suitable for original number | GAR10-DO | |
| dKOutside diameter ball | 16 mm | |
| DOutside diameter bearing | 19 mm | |
| d1Outside diameter innerring | 13.2 mm | |
| Outside diameter | 29.00 mm | |
| Suitable for original number | GAR10-DO | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l1Thread length | 26 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 56.231 g | |
| d2Width | 29 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent