| Part number | GAR17DOINA | |
|---|---|---|
| EAN | 4012802523744 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 21.2 kN | |
| Basic load ratings Stat. Cor | 56.5 kN | |
| hDistance basis center shaft | 69 mm | |
| ßEdge degrees | 10 ° | |
| C1Height house | 11 mm | |
| BHeight inner ring | 14 mm | |
| Inner diameter | 17.00 mm | |
| dInside diameter | 17 mm | |
| l7Length L7 | 23 mm | |
| l2Length | 92 mm | |
| d3Male thread | M16 mm | |
| Basic load ratings dyn. C | 21300 N | |
| Basic load ratings Stat. Co | 56500 N | |
| Suitable for original number | GAR17-DO | |
| dKOutside diameter ball | 25 mm | |
| DOutside diameter bearing | 30 mm | |
| d1Outside diameter innerring | 20.7 mm | |
| Outside diameter | 46.00 mm | |
| Suitable for original number | GAR17-DO | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l1Thread length | 36 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 0.202 kg | |
| d2Width | 46 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent