| Part number | GE50KTTB | |
|---|---|---|
| EAN | 4012802800135 | |
| Unit | Each | |
| Pros | Very good protection against dirt | |
| Product details |
| |
| Includes |
| |
| dInside diameter | 50 mm | |
| DOutside diameter | 90 mm | |
| BOuter ring width | 22 mm | |
| CInner ring width | 49.2 mm | |
| LLocking collar and inner ring width | 62.8 mm | |
| FOutside diameter of inner ring | 62.8 mm | |
| Basic radial load static | 23200 N | |
| Basic radial load dynamic | 35000 N | |
| Original number equivalent | GE50-KTT-B | |
| Weight | 0.98 kg |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent