| Part number | GE25KRRB | |
|---|---|---|
| EAN | 4054371032135 | |
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| dInside diameter | 25 mm | |
| DspOutside diameter | 52 mm | |
| COuter ring width | 15 mm | |
| BInner ring width | 34.9 mm | |
| Locking collar and inner ring width | 44.4 mm | |
| Locking collar outside diameter | 37.5 mm | |
| d1Outside diameter of inner ring | 33.8 mm | |
| Basic radial load static | 7800 N | |
| Basic radial load dynamic | 14900 N | |
| Wrench/Spanner size | 3.0 mm | |
| Ball centre to grease hole distance | 3.9 mm | |
| Sealing width | 16.7 mm | |
| Ball centre to end distance | 17.5 mm | |
| Original number equivalent | GE25-KRR-B | |
| Weight | 0.25 kg |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent