| Part number | GAR8DOINA | |
|---|---|---|
| EAN | 4012802525298 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 5.5 kN | |
| Basic load ratings Stat. Cor | 12.9 kN | |
| hDistance basis center shaft | 42 mm | |
| ßEdge degrees | 15 ° | |
| C1Height house | 6 mm | |
| BHeight inner ring | 8 mm | |
| Inner diameter | 8.00 mm | |
| dInside diameter | 8 mm | |
| l7Length L7 | 14 mm | |
| l2Length | 54 mm | |
| d3Male thread | M8 mm | |
| Basic load ratings dyn. C | 5590 N | |
| Basic load ratings Stat. Co | 12900 N | |
| Suitable for original number | GAR8-DO | |
| dKOutside diameter ball | 13 mm | |
| DOutside diameter bearing | 16 mm | |
| d1Outside diameter innerring | 10.2 mm | |
| Outside diameter | 24.00 mm | |
| Suitable for original number | GAR8-DO | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l1Thread length | 22 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 31.474 g | |
| d2Width | 24 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent