| Part number | GAKR25PWINA | |
|---|---|---|
| EAN | 4012802524437 | |
| Unit | Each | |
| BHeight inner ring | 31 mm | |
| dInside diameter | 25 mm | |
| l2Length | 124 mm | |
| d3Male thread | M24x2 | |
| Basic load ratings dyn. C | 84800 N | |
| Basic load ratings Stat. Co | 72900 N | |
| Suitable for original number | GAKR25-PW | |
| DOutside diameter bearing | 47 mm | |
| Outside diameter | 60 mm | |
| Male thread | M24x2 | |
| Suitable for original number | GAKR25-PW | |
| Surface treatment | Zinc-plated | |
| Thread type | Right Hand | |
| Type | Male thread | |
| d2Width | 60 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent