| Part number | GAR25DOINA | |
|---|---|---|
| EAN | 4012802525113 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 48 kN | |
| Basic load ratings Stat. Cor | 88.2 kN | |
| hDistance basis center shaft | 94 mm | |
| ßEdge degrees | 7 ° | |
| C1Height house | 17 mm | |
| BHeight inner ring | 20 mm | |
| Inner diameter | 25.00 mm | |
| dInside diameter | 25 mm | |
| l7Length L7 | 32 mm | |
| l2Length | 126 mm | |
| d3Male thread | M24x2 mm | |
| Basic load ratings dyn. C | 48300 N | |
| Basic load ratings Stat. Co | 88300 N | |
| Suitable for original number | GAR25-DO | |
| dKOutside diameter ball | 35.5 mm | |
| DOutside diameter bearing | 42 mm | |
| d1Outside diameter innerring | 29.3 mm | |
| Outside diameter | 64.00 mm | |
| Suitable for original number | GAR25-DO | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l1Thread length | 53 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 0.569 kg | |
| d2Width | 64 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent