| Part number | GE40FO2RSINA | |
|---|---|---|
| EAN | 4012802533552 | |
| Unit | Each | |
| Details | Wider inner ring | |
| Application range |
| |
| Properties |
| |
| Benefits | Larger permitted tipping angle | |
| dInside diameter | 40 mm | |
| DOutside diameter | 68 mm | |
| Sealing | 2RS | |
| Bearing model type | Spherical plain bearings | |
| Basic radial load static | 639000 N | |
| Basic radial load dynamic | 128000 N | |
| COuter ring width | 25 mm | |
| BInner ring width | 40 mm | |
| dkBall diameter | 60 mm | |
| Original number equivalent | GE40-FO-2RS |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent