| Part number | GAR15DOINA | |
|---|---|---|
| EAN | 4012802524956 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 17 kN | |
| Basic load ratings Stat. Cor | 41.5 kN | |
| hDistance basis center shaft | 63 mm | |
| ßEdge degrees | 8 ° | |
| C1Height house | 10 mm | |
| BHeight inner ring | 12 mm | |
| dInside diameter | 15 mm | |
| l7Length L7 | 20 mm | |
| l2Length | 83 mm | |
| d3Male thread | M14 mm | |
| Basic load ratings dyn. C | 16900 N | |
| Basic load ratings Stat. Co | 41600 N | |
| Suitable for original number | GAR15-DO | |
| dKOutside diameter ball | 22 mm | |
| DOutside diameter bearing | 26 mm | |
| d1Outside diameter innerring | 18.4 mm | |
| Suitable for original number | GAR15-DO | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l1Thread length | 34 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| d2Width | 40 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent