| Part number | GAL8UKINA | |
|---|---|---|
| EAN | 4012802528305 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 5.85 kN | |
| Basic load ratings Stat. Cor | 12.9 kN | |
| hDistance basis center shaft | 42 mm | |
| αEdge degrees | 15 ° | |
| C1Height house | 6 mm | |
| BHeight inner ring | 8 mm | |
| Inner diameter | 8.00 mm | |
| dInside diameter | 8 mm | |
| l7Length L7 | 14 mm | |
| l2Length | 54 mm | |
| d3Male thread | M8 mm | |
| Basic load ratings dyn. C | 5850 N | |
| Basic load ratings Stat. Co | 12900 N | |
| Suitable for original number | GAL8-UK | |
| dkOutside diameter ball | 13 mm | |
| Outside diameter bearing | 16 mm | |
| d1Outside diameter innerring | 10.2 mm | |
| DOutside diameter | 24 mm | |
| Suitable for original number | GAL8-UK | |
| Surface treatment | Zinc-plated | |
| lThread length | 22 mm | |
| Thread type | Left Hand | |
| Type | Male thread | |
| Weight | 33 g | |
| d2Width | 24 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent