| Part number | GAR20DOINAINA | |
|---|---|---|
| EAN | 4012802525021 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 30 kN | |
| Basic load ratings Stat. Cor | 75.6 kN | |
| hDistance basis center shaft | 78 mm | |
| ßEdge degrees | 9 ° | |
| C1Height house | 13 mm | |
| BHeight inner ring | 16 mm | |
| Inner diameter | 20.00 mm | |
| dInside diameter | 20 mm | |
| l7Length L7 | 27 mm | |
| l2Length | 104.5 mm | |
| d3Male thread | M20x1.5 mm | |
| Basic load ratings dyn. C | 29600 N | |
| Basic load ratings Stat. Co | 75600 N | |
| Suitable for original number | GAR20-DO | |
| dKOutside diameter ball | 29 mm | |
| DOutside diameter bearing | 35 mm | |
| d1Outside diameter innerring | 24.1 mm | |
| Outside diameter | 53.00 mm | |
| Suitable for original number | GAR20-DO | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l1Thread length | 43 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 0.327 kg | |
| d2Width | 53 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent