| Part number | K222916 | |
|---|---|---|
| EAN | 4012802719079 | |
| Unit | Each | |
| Long description | Cage assemblies | |
| Pros | Compact construction type | |
| Product details |
| |
| FwInside diameter | 22 mm | |
| EwOutside diameter | 29 mm | |
| BcWidth | 16 mm | |
| Sealing | Open | |
| Regreasable | Yes | |
| Basic radial load static | 25500 N | |
| Basic radial load dynamic | 20000 N | |
| Ref rotation speed | 10300 r/min | |
| Max rotation speed | 19200 r/min | |
| Min working temperature | -30 °C | |
| Max working temperature | 140 °C | |
| Original number equivalent | K22X29X16-A/0-7 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent