| Part number | K404517 | |
|---|---|---|
| EAN | 4012802367911 | |
| Unit | Each | |
| Long description | Cage assemblies | |
| Pros | Compact construction type | |
| Product details |
| |
| FwInside diameter | 40 mm | |
| EwOutside diameter | 45 mm | |
| BcWidth | 17 mm | |
| Sealing | Open | |
| Regreasable | Yes | |
| Basic radial load static | 41500 N | |
| Basic radial load dynamic | 21400 N | |
| Ref rotation speed | 6700 r/min | |
| Max rotation speed | 11500 r/min | |
| Min working temperature | -30 °C | |
| Max working temperature | 140 °C | |
| Original number equivalent | K40X45X17-B/0-7 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent