| Part number | K25X29X17A07 | |
|---|---|---|
| EAN | 4012802718126 | |
| Unit | Each | |
| Long description | Cage assemblies | |
| Pros | Compact construction type | |
| Product details |
| |
| FwInside diameter | 25 mm | |
| EwOutside diameter | 29 mm | |
| BcWidth | 17 mm | |
| Sealing | Open | |
| Regreasable | Yes | |
| Bearing model type | Needle roller and cage assemblies | |
| Basic radial load static | 26000 N | |
| Basic radial load dynamic | 14900 N | |
| Ref rotation speed | 10200 r/min | |
| Max rotation speed | 18100 r/min | |
| Min working temperature | -30 °C | |
| Max working temperature | 140 °C | |
| Original number equivalent | K25X29X17-A/0-7 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent