| Part number | KSR16L012101508 | |
|---|---|---|
| EAN | 4012802789843 | |
| Unit | Each | |
| Application range | Clamp ring in chain drive | |
| Properties | Bearing has an inner ring extended on both sides | |
| Type | Simplex | |
| Chain size code | 12 B-1 | |
| Number of teeth | 15 | |
| Pitch diameter | 91.6 mm | |
| Outside diameter | 99.2 mm | |
| Teeth width | 10.5 mm | |
| Width | 18.3 mm | |
| Hub type | Plate only | |
| Bore diameter | 16.2 mm | |
| Bore | Yes | |
| Material | Sintered iron C10 | |
| Teeth hardness range | HB 40-60 | |
| Bearing outside diameter | 40 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent