| Part number | NJ211ETVP2C3 | |
|---|---|---|
| EAN | 4012801022439 | |
| Unit | Each | |
| Details | C3 radial bearing clearance | |
| Application range |
| |
| Properties |
| |
| Benefits | Correct operating play at high temperature or press fit | |
| dInside diameter | 55 mm | |
| DOutside diameter | 100 mm | |
| BWidth | 21 mm | |
| Consists of |
| |
| Sealing | Open | |
| Basic radial load static | 95000 N | |
| Basic radial load dynamic | 95000 N | |
| Max rotation speed | 10000 r/min | |
| Ref rotation speed | 5800 r/min | |
| Weight | 0.657 kg |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent