Part number | NJ2307EXLTVP2C3 | |
---|---|---|
EAN | 4012801381239 | |
Unit | Each | |
Details | Radial bearing clearance (C3) | |
Application range |
| |
Properties |
| |
Benefits | Correct operating play at high temperature or press fit | |
dInside diameter | 35 mm | |
DOutside diameter | 80 mm | |
BWidth | 31 mm | |
Consists of |
| |
Bearing model type | Cylindrical roller bearings | |
Basic radial load static | 98000 N | |
Basic radial load dynamic | 108000 N | |
Max rotation speed | 12600 r/min | |
Ref rotation speed | 6600 r/min | |
Weight | 0.072 kg | |
Original number equivalent | NJ2307-E-XL-TVP2-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent