| Part number | PCCJ40 | |
|---|---|---|
| EAN | 4012802808094 | |
| Unit | Each | |
| Application range |
| |
| Properties |
| |
| Housing type | Square flange | |
| dBearing inside diameter | 40 mm | |
| ATotal length | 130 mm | |
| Housing width | 130 mm | |
| Total height | 33.7 mm | |
| Total width | 38 mm | |
| THousing height | 28 mm | |
| LBearing inner ring width | 38 mm | |
| Mounting holes distance | 101.5 mm | |
| KMounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 2.01 kg | |
| Basic radial load static | 38000 N | |
| Basic radial load dynamic | 50000 N | |
| Original number equivalent | PCCJ40 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent