| Part number | PCF40 | |
|---|---|---|
| EAN | 4012802790818 | |
| Unit | Each | |
| Details | Short design | |
| Properties |
| |
| Benefits | Low space requirement | |
| Housing type | Square flange | |
| dBearing inside diameter | 40 mm | |
| Consists of |
| |
| ATotal length | 130 mm | |
| Housing width | 130 mm | |
| UTotal height | 51 mm | |
| THousing height | 28.8 mm | |
| LBearing inner ring width | 43.7 mm | |
| Locking ring outside diameter | 58 mm | |
| PBearing balls distance to mounting surface | 18.3 mm | |
| Mounting holes distance | 101.5 mm | |
| KMounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 1.77 kg | |
| Basic radial load static | 19800 N | |
| Basic radial load dynamic | 32500 N | |
| Original number equivalent | PCF40 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent