| Part number | PCJ50 | |
|---|---|---|
| EAN | 4012802809374 | |
| Unit | Each | |
| Properties |
| |
| Housing type | Square flange | |
| dBearing inside diameter | 50 mm | |
| Consists of |
| |
| Total length | 143 mm | |
| Housing width | 143 mm | |
| UTotal height | 60.8 mm | |
| THousing height | 39 mm | |
| LBearing inner ring width | 43.7 mm | |
| CFlange thickness | 21.5 mm | |
| Locking ring outside diameter | 69 mm | |
| Bearing balls distance to locking side end | 28 mm | |
| MMounting holes distance | 111 mm | |
| Mounting holes diameter | 18 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 2.38 kg | |
| Basic radial load static | 23200 N | |
| Basic radial load dynamic | 35000 N | |
| Original number equivalent | PCJ50-N |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent