| Part number | PCJT17 | |
|---|---|---|
| EAN | 4012802798036 | |
| Unit | Each | |
| Properties |
| |
| Housing type | Oval flange | |
| dBearing inside diameter | 17 mm | |
| Consists of |
| |
| Total length | 57 mm | |
| UHousing width | 99 mm | |
| UTotal height | 39.1 mm | |
| THousing height | 25 mm | |
| L*Bearing inner ring width | 28.6 mm | |
| Locking ring outside diameter | 28 mm | |
| Bearing balls distance to locking side end | 17 mm | |
| MMounting holes distance | 76.5 mm | |
| KMounting holes diameter | 11.5 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 0.36 kg | |
| Basic radial load static | 4750 N | |
| Basic radial load dynamic | 9800 N | |
| Original number equivalent | PCJT17 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent