Part number | PCJ60 | |
---|---|---|
EAN | 4054372845147 | |
Unit | Each | |
Properties |
| |
Housing type | Square flange | |
dBearing inside diameter | 60 mm | |
Consists of |
| |
Total length | 175 mm | |
Housing width | 175 mm | |
UTotal height | 73.6 mm | |
Total width | 73.6 mm | |
THousing height | 46 mm | |
LBearing inner ring width | 53.1 mm | |
CFlange thickness | 22.5 mm | |
Locking ring outside diameter | 84 mm | |
Bearing balls distance to locking side end | 34 mm | |
MMounting holes distance | 143 mm | |
Mounting holes diameter | 18 mm | |
Grease nipple thread diameter | M6 | |
Weight | 3.86 kg | |
Basic radial load static | 36000 N | |
Basic radial load dynamic | 56000 N | |
Original number equivalent | PCJ60-N |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent