Part number | PCJ45 | |
---|---|---|
EAN | 4054372845093 | |
Unit | Each | |
Properties |
| |
Housing type | Square flange | |
dBearing inside diameter | 45 mm | |
Consists of |
| |
Total length | 137 mm | |
Housing width | 137 mm | |
UTotal height | 56.7 mm | |
Total width | 56.8 mm | |
THousing height | 35 mm | |
LBearing inner ring width | 43.7 mm | |
CFlange thickness | 19 mm | |
Locking ring outside diameter | 63 mm | |
Bearing balls distance to locking side end | 24 mm | |
MMounting holes distance | 105 mm | |
Mounting holes diameter | 14 mm | |
Grease nipple thread diameter | M6 | |
Weight | 2.24 kg | |
Basic radial load static | 20400 N | |
Basic radial load dynamic | 34500 N | |
Original number equivalent | PCJ45 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent