| Part number | PME55 | |
|---|---|---|
| EAN | 4012802817423 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 55 mm | |
| Consists of |
| |
| Housing width | 185 mm | |
| Total height | 36.4 mm | |
| Total width | 48.4 mm | |
| Housing height | 27.5 mm | |
| L*Bearing inner ring width | 48.4 mm | |
| CFlange thickness | 19 mm | |
| Locking ring outside diameter | 76 mm | |
| KMounting holes diameter | 18 mm | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 125 mm | |
| Weight | 3.24 kg | |
| Bearing material | Steel | |
| Basic radial load static | 29000 N | |
| Basic radial load dynamic | 46000 N | |
| Original number equivalent | PME55-XL |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent