| Part number | PME45 | |
|---|---|---|
| EAN | 4012802804287 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 45 mm | |
| Consists of |
| |
| Housing width | 155 mm | |
| Total height | 30.7 mm | |
| Total width | 43.8 mm | |
| Housing height | 25 mm | |
| L*Bearing inner ring width | 43.8 mm | |
| CFlange thickness | 16 mm | |
| Locking ring outside diameter | 63 mm | |
| KMounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 105 mm | |
| Weight | 1.86 kg | |
| Bearing material | Steel | |
| Basic radial load static | 20400 N | |
| Basic radial load dynamic | 32500 N | |
| Original number equivalent | PME45-XL |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent