| Part number | PWTR40902RSXL | |
|---|---|---|
| EAN | 4047643212021 | |
| Unit | Each | |
| Long description | Track rollers single and double-row INA/FAG, series PWTR..2RS | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Technical info | Supplement RR: rust-proof Corrotect design | |
| Benefits |
| |
| dInside diameter | 40 mm | |
| DOutside diameter | 90 mm | |
| BWidth | 32 mm | |
| Sealing | 2RS | |
| Bearing model type | Track rollers | |
| Basic radial load static | 74000 N | |
| Basic radial load dynamic | 53000 N | |
| Rows number | 2 | |
| Outer ring width | 30 mm | |
| Max working temperature | 120 °C | |
| Min working temperature | -30 °C | |
| Regreasable | Yes | |
| Weight | 1.129 kg | |
| Original number equivalent | PWTR4090-2RS-XL |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent