| Part number | RFE45 | |
|---|---|---|
| EAN | 4012802793666 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 45 mm | |
| Housing width | 155 mm | |
| Total height | 46.4 mm | |
| Total width | 56.5 mm | |
| Housing height | 26.5 mm | |
| Bearing inner ring width | 56.5 mm | |
| Flange thickness | 12 mm | |
| Locking ring outside diameter | 63 mm | |
| A1Mounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 105 mm | |
| Weight | 2.01 kg | |
| Bearing material | Steel | |
| Basic radial load static | 20400 N | |
| Basic radial load dynamic | 32500 N | |
| Original number equivalent | RFE45-XL |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent