| Part number | RFE50N | |
|---|---|---|
| EAN | 4054372959776 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 50 mm | |
| Housing width | 165 mm | |
| Total height | 50.6 mm | |
| Total width | 62.8 mm | |
| Housing height | 27.5 mm | |
| Bearing inner ring width | 62.8 mm | |
| Flange thickness | 13 mm | |
| Locking ring outside diameter | 69 mm | |
| A1Mounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 115 mm | |
| Weight | 2.45 kg | |
| Bearing material | Steel | |
| Basic radial load static | 23200 N | |
| Basic radial load dynamic | 37500 N | |
| Original number equivalent | RFE50-XL-N-I |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent