| Part number | RFE60 | |
|---|---|---|
| EAN | 4054372939518 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 60 mm | |
| Housing width | 195 mm | |
| Total height | 63.8 mm | |
| Total width | 77.9 mm | |
| Housing height | 33 mm | |
| Bearing inner ring width | 77.9 mm | |
| Flange thickness | 16 mm | |
| Locking ring outside diameter | 84 mm | |
| A1Mounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 140 mm | |
| Weight | 4.11 kg | |
| Bearing material | Steel | |
| Basic radial load static | 36000 N | |
| Basic radial load dynamic | 56000 N | |
| Original number equivalent | RFE60-XL-I |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent