| Part number | RFE40 | |
|---|---|---|
| EAN | 4054372596506 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 40 mm | |
| Total length | 145 mm | |
| d3Outside diameter | 145 mm | |
| Total height | 56.5 mm | |
| Total width | 56.5 mm | |
| Housing height | 26 mm | |
| Bearing inner ring width | 56.5 mm | |
| Flange thickness | 11.5 mm | |
| Locking ring outside diameter | 58 mm | |
| A1Mounting holes diameter | 11.5 mm | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 100 mm | |
| Weight | 1.69 kg | |
| Bearing material | Steel | |
| Basic radial load static | 19800 N | |
| Basic radial load dynamic | 34500 N | |
| Original number equivalent | RFE40-XL-I |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent