| Part number | RME50 | |
|---|---|---|
| EAN | 4012802837735 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 50 mm | |
| Consists of |
| |
| Housing width | 165 mm | |
| Total height | 37.1 mm | |
| Total width | 62.8 mm | |
| THousing height | 25 mm | |
| LBearing inner ring width | 62.8 mm | |
| CFlange thickness | 13 mm | |
| Locking ring outside diameter | 69 mm | |
| KMounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| ZFitting edge diameter | 110 mm | |
| Weight | 2.34 kg | |
| Bearing material | Steel | |
| Basic radial load static | 23200 N | |
| Basic radial load dynamic | 37500 N | |
| Original number equivalent | RME50-XL-N |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent