| Part number | RME70 | |
|---|---|---|
| EAN | 4054372849077 | |
| Unit | Each | |
| Details | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| dBearing inside diameter | 70 mm | |
| Consists of |
| |
| Total length | 215 mm | |
| Housing width | 215 mm | |
| Total height | 66 mm | |
| Total width | 66 mm | |
| THousing height | 32 mm | |
| LBearing inner ring width | 66 mm | |
| CFlange thickness | 18 mm | |
| Locking ring outside diameter | 96 mm | |
| KMounting holes diameter | 18 mm | |
| Grease nipple thread diameter | M6 | |
| ZFitting edge diameter | 150 mm | |
| Weight | 5 kg | |
| Bearing material | Steel | |
| Basic radial load static | 44000 N | |
| Basic radial load dynamic | 66000 N | |
| Original number equivalent | RME70-XL-I |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent