| Part number | TME50   | |
|---|---|---|
| EAN | 4012802798678 | |
| Unit | Each   | |
| Long description | Ball bearing units INA/FAG, series TME   | |
| Details | Triple seal on two sides   | |
| Application range | 
  | |
| Properties | 
  | |
| Benefits | Very good protection against contamination   | |
| Housing type | Round flange   | |
| dBearing inside diameter | 50 mm  | |
| Consists of | 
  | |
| Housing width | 165 mm  | |
| Total height | 37.1 mm  | |
| Total width | 62.8 mm  | |
| THousing height | 25 mm  | |
| LBearing inner ring width | 62.8 mm  | |
| CFlange thickness | 13 mm  | |
| Locking ring outside diameter | 69 mm  | |
| KMounting holes diameter | 14 mm  | |
| Grease nipple thread diameter | M6   | |
| ZFitting edge diameter | 110 mm  | |
| Weight | 2.32 kg  | |
| Bearing material | Steel   | |
| Basic radial load static | 23200 N  | |
| Basic radial load dynamic | 35000 N  | |
| Original number equivalent | TME50-N   | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent