| Part number | 5810951180 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Long description | Friction and overrunning clutches with spring pack FK96 / 4 cpl. 2400, 2500 | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Technical info | Observe maintenance instructions | |
| Benefits |
| |
| Clutch type code | FK96/4R | |
| Connection locking type | Collar lock | |
| Outside connection diameter |
| |
| Connection number of splines/grooves | 6 | |
| Shaft size code |
| |
| Max. rotation speed | 1000 r/min | |
| Max static torque | 1500 N·m | |
| Max dynamic torque | 1800 N·m | |
| Cross cap diameter | 32 mm | |
| Cross length | 86 mm | |
| DOutside diameter | 170 mm | |
| LClutch part length | 90 mm | |
| Original number equivalent | 1197256 | |
| Suitable for machine/vehicle brand |
|
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent