| Part number | P50010105726518 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Benefits |
| |
| Connection outside diameter by tractor side | 1-3/4 Inch | |
| Connection number of splines/grooves by tractor side | 20 | |
| Consists of |
| |
| Locking type by tractor side | Push pin | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/4 Inch | |
| Connection number of splines/grooves by machine side | 20 | |
| Locking type by machine side | Clamp bolt (interfering) | |
| Attachment machine side | Shear bolt clutch | |
| Size code | P500 | |
| Length | 1010 mm | |
| Power 540 rpm | 66 kW | |
| Power 1000 rpm | 102 kW | |
| Cross joint bush diameter by tractor side | 36 mm | |
| Cross joint length by tractor side | 89 mm | |
| Cross joint bush diameter by machine side | 36 mm | |
| Cross joint length by machine side | 89 mm | |
| Clutch type | KB61/20 | |
| Max. clutch torque | 3330 N·m | |
| Outer tube profile | S5 | |
| Outer tube wall thickness | 4.5 mm | |
| Outer tube large outside diameter | 61 mm | |
| Inner tube profile | S4 | |
| Inner tube large outside diameter | 51 mm | |
| Profile tube shape | Star | |
| Max static torque | 6000 N·m | |
| Protection type | PG25 | |
| Original number equivalent | 1601704 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent