| Part number | PWE4801210S4S5OG | |
|---|
| EAN | | |
|---|
| Unit | Each | |
|---|
| Details | - Robust, radial spherical plain bearing integrated in centring system
- Profiled guard tube prevents turning.
- Sealed profile tube prevents infiltration of dirt.
- Quickly removable shielding
- No safety chain on tractor side required
| |
|---|
| Application range | - Mixing wagon
- Slurry wagon
- Harvesters
- Loader wagons
| |
|---|
| Properties | - Lubrication interval: max. 60 hours
- Fulfilling the requirements laid out in EC 89/392 EEC
- Compliant with EN12965 safety standard
- CE marking available
| |
|---|
| Technical info | - Working angle with continuous use maximum 25º
- Working angle may only briefly be 80º
- Max. dynamic capacity 540 rpm: 39 kW, 695 Nm
- Max. dynamic capacity 1000 rpm: 61 kW, 580 Nm
- Values at working angle 10° and service life 1000 hours
- LZ = closed length centre distance of outer intersection
| |
|---|
| Benefits | - Longer service life than standard pto shaft
- Lower maintenance costs
- Faster coupling
| |
|---|
| Consists of | - Wide angle pto-shaft, 1 sided, with guard tube
- Declaration of conformity
- Instruction manual
- Delivered without yokes
- Delivered without cross journal on the wide angle side
| |
|---|
| Locking type by tractor side | Wide angle without UJ | |
|---|
| Attachment tractor side | n/a | |
|---|
| Locking type by machine side | Cross | |
|---|
| Attachment machine side | n/a | |
|---|
| Size code | PWE 480 | |
|---|
| Length | 1210 mm | |
|---|
| Power 540 rpm | 39 kW | |
|---|
| Power 1000 rpm | 61 kW | |
|---|
| Cross joint bush diameter by tractor side - longer part | 27 mm | |
|---|
| Cross joint bush diameter by tractor side | 32 mm | |
|---|
| Cross joint length by tractor side - longer part | 94 mm | |
|---|
| Cross joint length by tractor side | 76 mm | |
|---|
| Cross joint bush diameter by machine side | 32 mm | |
|---|
| Cross joint length by machine side | 76 mm | |
|---|
| Outer tube profile | S5 | |
|---|
| Inner tube profile | S4LGA | |
|---|
| Profile tube shape | Star | |
|---|
| Max static torque | 3000 N·m | |
|---|
| Protection type | PG25 | |
|---|
| Original number equivalent | 1113260 | |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent