| Part number | PWE67512105612941 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Connection outside diameter by tractor side | 1-3/4 Inch | |
| Connection number of splines/grooves by tractor side | 20 | |
| Locking type by tractor side | Automatic collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/4 Inch | |
| Connection number of splines/grooves by machine side | 20 | |
| Locking type by machine side | Clamp bridge | |
| Attachment machine side | Overrunning clutch | |
| Size code | PWE 675 | |
| Length | 1210 mm | |
| Power 540 rpm | 103 kW | |
| Power 1000 rpm | 158 kW | |
| Cross joint bush diameter by tractor side - longer part | 36 mm | |
| Cross joint bush diameter by tractor side | 42 mm | |
| Cross joint length by tractor side - longer part | 124 mm | |
| Cross joint length by tractor side | 104 mm | |
| Cross joint bush diameter by machine side | 42 mm | |
| Cross joint length by machine side | 104 mm | |
| Clutch type | F5/2R | |
| Outer tube profile | S6H | |
| Outer tube wall thickness | 5 mm | |
| Outer tube large outside diameter | 71.5 mm | |
| Inner tube profile | S5H | |
| Inner tube wall thickness | 4.5 mm | |
| Inner tube large outside diameter | 61 mm | |
| Profile tube shape | Star | |
| Max static torque | 7800 N·m | |
| Protection type | PG25 | |
| Original number equivalent | 1601541 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent