| Part number | PWE580860361832 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Long description | PTO drive shafts complete 80° series PWE 580-S4LGAS5 | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Benefits |
| |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 21 | |
| Consists of |
| |
| Locking type by tractor side | Automatic collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/4 Inch | |
| Connection number of splines/grooves by machine side | 20 | |
| Locking type by machine side | Clamp cone | |
| Attachment machine side | Clamp yoke | |
| Size code | PWE 580 | |
| Length | 860 mm | |
| Power 540 rpm | 76 kW | |
| Power 1000 rpm | 117 kW | |
| Cross joint bush diameter by tractor side - longer part | 36 mm | |
| Cross joint bush diameter by tractor side | 32 mm | |
| Cross joint length by tractor side - longer part | 89 mm | |
| Cross joint length by tractor side | 106 mm | |
| Cross joint bush diameter by machine side | 36 mm | |
| Cross joint length by machine side | 89 mm | |
| Clutch type | n/a | |
| Outer tube profile | S5 | |
| Outer tube wall thickness | 4.5 mm | |
| Outer tube large outside diameter | 61 mm | |
| Inner tube profile | S4GA | |
| Inner tube large outside diameter | 51 mm | |
| Profile tube shape | Star | |
| Max static torque | 6000 N·m | |
| Protection type | PG25 | |
| Original number equivalent | 1152768 | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent